Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4306 Jenny Ln, Garland, TX 75042
4306 Jenny Ln, Garland, TX 75042
Url: http://www.dallasoffcampus.com/housing/property/4306-jenny-ln/1cfw784
Phone Number: (469) 502-5848
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Buckingham Square Shopping Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Buckingham Place | Walk: 14 min | Distance: 0.8 mi |
Walnut Convenience Center | Walk: 16 min | Distance: 0.8 mi |
Forest/Jupiter | Walk: 41 min | Distance: 2.1 mi |
---|---|---|
Lbj/Skillman | Walk: 51 min | Distance: 2.6 mi |
Spring Valley | Walk: 59 min | Distance: 3.1 mi |
Arapaho Center | Walk: 73 min | Distance: 3.8 mi |
Sherman Pocket Track | Drive: 9 min | Distance: 4.2 mi |
Dallas Love Field | Drive: 27 min | Distance: 18.1 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 35 min | Distance: 26.9 mi |
Richland College | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
The Art Institute of Dallas | Drive: 14 min | Distance: 6.5 mi |
UT Dallas | Drive: 15 min | Distance: 7.3 mi |
Southern Methodist University | Drive: 18 min | Distance: 8.7 mi |
Berkner Park | Walk: 26 min | Distance: 1.4 mi |
---|---|---|
Huffhines Park | Walk: 39 min | Distance: 2.0 mi |
Richland Park | Walk: 45 min | Distance: 2.4 mi |
Terrace Park | Walk: 53 min | Distance: 2.8 mi |
Duck Creek Linear Park | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.