Spacious 4 bed 3 bath house, Walkable distance to UTD, Fully equipped kitchen, In-unit laundry
$3,200
4 Beds
12 Month Lease428 Park Bend Dr, Richardson, TX 75081
428 Park Bend Dr, Richardson, TX 75081
Url: http://www.dallasoffcampus.com/housing/property/428-park-bend-dr/ktpbq49
Phone Number: (972) 497-8341

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Richland Meadows | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Richland Crossing | Walk: 22 min | Distance: 1.2 mi |
| Audelia Square | Walk: 25 min | Distance: 1.3 mi |
| Spring Valley | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Lbj/Central | Walk: 40 min | Distance: 2.1 mi |
| Sherman Pocket Track | Walk: 37 min | Distance: 1.9 mi |
| Arapaho Center Station | Walk: 48 min | Distance: 2.5 mi |
| Forest Ln Station | Walk: 59 min | Distance: 3.1 mi |
| Dallas Love Field | Drive: 23 min | Distance: 15.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 31 min | Distance: 23.9 mi |
| Richland College | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| UT Dallas | Drive: 13 min | Distance: 5.6 mi |
| East Texas A&M at Dallas | Drive: 13 min | Distance: 5.6 mi |
| The Art Institute of Dallas | Drive: 11 min | Distance: 6.9 mi |
| Richland Park | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Terrace Park | Walk: 37 min | Distance: 1.9 mi |
| Heights Park | Walk: 58 min | Distance: 3.0 mi |
| Huffhines Park | Walk: 60 min | Distance: 3.1 mi |
| Berkner Park | Walk: 60 min | Distance: 3.1 mi |
$3,200
4 Beds
12 Month Lease