Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
421 Jolee St, Richardson, TX 75080
421 Jolee St, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/421-jolee-st/ldgds2e
Phone Number: (214) 306-7985

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northrich Village North | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Custer Square | Walk: 7 min | Distance: 0.4 mi |
| North Rich Plaza | Walk: 8 min | Distance: 0.4 mi |
| Arapaho Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Spring Valley | Walk: 37 min | Distance: 2.0 mi |
| Galatyn Park | Walk: 45 min | Distance: 2.4 mi |
| Dallas Love Field | Drive: 24 min | Distance: 16.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 25.2 mi |
| UT Dallas | Drive: 7 min | Distance: 2.6 mi |
|---|---|---|
| Richland College | Drive: 12 min | Distance: 4.5 mi |
| Collin County CC, Courtyard | Drive: 15 min | Distance: 7.4 mi |
| Heights Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Terrace Park | Walk: 30 min | Distance: 1.6 mi |
| Galatyn Woodland Preserve | Walk: 49 min | Distance: 2.6 mi |
| Huffhines Park | Walk: 52 min | Distance: 2.7 mi |
| Central Trail | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.