Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3320 Chantilly Dr, Plano, TX 75025
3320 Chantilly Dr, Plano, TX 75025
Url: http://www.dallasoffcampus.com/housing/property/3320-chantilly-dr/jdd2pd6
Phone Number: (214) 755-8998

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|

Copyright © 2025 North Texas Real Estate Information Systems, Inc. All rights reserved. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified.
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Independence Crossing | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Legacy Drive Village | Walk: 20 min | Distance: 1.0 mi |
| Coit Corners | Walk: 22 min | Distance: 1.1 mi |
| Parker Rd | Drive: 14 min | Distance: 7.1 mi |
|---|---|---|
| Downtown Plano | Drive: 15 min | Distance: 8.1 mi |
| Bush Turnpike | Drive: 18 min | Distance: 9.8 mi |
| Dallas Love Field | Drive: 35 min | Distance: 24.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 26.7 mi |
| Collin County CC, Preston | Drive: 13 min | Distance: 5.9 mi |
|---|---|---|
| Collin County CC, Spring Creek | Drive: 15 min | Distance: 7.1 mi |
| Collin County CC, Courtyard | Drive: 14 min | Distance: 7.5 mi |
| Collin Co. Comm. Coll. | Drive: 16 min | Distance: 7.6 mi |
| Trail at the Woods | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Dayspring Nature Preserve | Drive: 11 min | Distance: 5.3 mi |
| Environmental Education Center | Drive: 13 min | Distance: 6.1 mi |
| Heritage Farmstead Museum | Drive: 11 min | Distance: 6.3 mi |
| Oak Point Park & Nature Preserve | Drive: 14 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.