Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
403 W Main St, Allen, TX 75013
403 W Main St, Allen, TX 75013
Url: http://www.dallasoffcampus.com/housing/property/403-w-main-st/xt889dq
Phone Number: (469) 824-9700

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Infinity Plaza | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Rowlett Central Place | Walk: 12 min | Distance: 0.6 mi |
| Twin Creeks Village | Walk: 14 min | Distance: 0.7 mi |
| Parker Rd | Drive: 10 min | Distance: 5.8 mi |
|---|---|---|
| Downtown Plano | Drive: 10 min | Distance: 7.0 mi |
| Bush Turnpike | Drive: 12 min | Distance: 8.6 mi |
| Dallas Love Field | Drive: 34 min | Distance: 26.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 40 min | Distance: 32.4 mi |
| Collin Co. Comm. Coll. | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Collin County CC, Spring Creek | Drive: 10 min | Distance: 4.9 mi |
| Collin County CC, Colin HEC | Drive: 9 min | Distance: 6.5 mi |
| Collin County CC, Preston | Drive: 19 min | Distance: 9.5 mi |
| Allen Station Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Dayspring Nature Preserve | Walk: 31 min | Distance: 1.7 mi |
| Trail at the Woods | Walk: 59 min | Distance: 3.0 mi |
| Bethany Lakes Park | Walk: 51 min | Distance: 2.6 mi |
| Celebration Park | Walk: 61 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.