Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3611 Hogge Dr, Allen, TX 75002
3611 Hogge Dr, Allen, TX 75002
Url: http://www.dallasoffcampus.com/housing/property/3611-hogge-dr/0np4em2
Phone Number: (945) 239-2597

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Evans Crossing | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Murphy Marketplace | Walk: 53 min | Distance: 2.8 mi |
| Murphy Crossing | Walk: 54 min | Distance: 2.8 mi |
| Parker Rd | Drive: 12 min | Distance: 6.5 mi |
|---|---|---|
| Downtown Plano | Drive: 14 min | Distance: 7.4 mi |
| Bush Turnpike | Drive: 15 min | Distance: 8.4 mi |
| Dallas Love Field | Drive: 40 min | Distance: 27.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 45 min | Distance: 35.5 mi |
| Collin County CC, Spring Creek | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 14 min | Distance: 6.9 mi |
| Collin County CC, Colin HEC | Drive: 19 min | Distance: 10.0 mi |
| Bethany Lakes Park | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Breckinridge Park | Drive: 8 min | Distance: 4.6 mi |
| Oak Point Park & Nature Preserve | Drive: 9 min | Distance: 4.8 mi |
| Celebration Park | Drive: 10 min | Distance: 5.0 mi |
| Woods Park | Drive: 12 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$650 - $750 /Bedroom
Plus Fees2 Beds