Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
7905 Wendy Ln, Plano, TX 75025
7905 Wendy Ln, Plano, TX 75025
Url: http://www.dallasoffcampus.com/housing/property/7905-wendy-ln/wbd89jh
Phone Number: (214) 907-6187
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Independence Crossing | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
McDermott Commons Shopping Center | Walk: 21 min | Distance: 1.1 mi |
Legacy Drive Village | Walk: 31 min | Distance: 1.6 mi |
Parker Rd | Drive: 11 min | Distance: 5.7 mi |
---|---|---|
Downtown Plano | Drive: 12 min | Distance: 6.6 mi |
Bush Turnpike | Drive: 15 min | Distance: 8.3 mi |
Galatyn Park | Drive: 16 min | Distance: 9.9 mi |
Dallas Love Field | Drive: 36 min | Distance: 25.2 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 36 min | Distance: 27.7 mi |
Collin County CC, Spring Creek | Drive: 12 min | Distance: 5.6 mi |
---|---|---|
Collin Co. Comm. Coll. | Drive: 13 min | Distance: 6.3 mi |
Collin County CC, Preston | Drive: 14 min | Distance: 6.9 mi |
Collin County CC, Courtyard | Drive: 15 min | Distance: 7.6 mi |
Trail at the Woods | Walk: 38 min | Distance: 1.9 mi |
---|---|---|
Dayspring Nature Preserve | Drive: 8 min | Distance: 4.2 mi |
Heritage Farmstead Museum | Drive: 8 min | Distance: 4.8 mi |
Oak Point Park & Nature Preserve | Drive: 11 min | Distance: 6.0 mi |
Allen Station Park | Drive: 11 min | Distance: 6.1 mi |
$1,100 /Bedroom
Plus Fees3 Beds