Master Bedroom (Private Bathroom) – Clean | Walking Distance | All Bills Paid
$975 - $1,050 /Bedroom
1 Bed
12 Month Lease3204 Lynbrook Dr, Plano, TX 75075
3204 Lynbrook Dr, Plano, TX 75075
Url: http://www.dallasoffcampus.com/housing/property/3204-lynbrook-drive/fd53nnt
Phone Number: (469) 272-8539

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Prairie Creek Village | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| 2830 W 15th St | Walk: 9 min | Distance: 0.5 mi |
| Cloister Square | Walk: 11 min | Distance: 0.6 mi |
| Downtown Plano Station | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Parker Rd | Drive: 10 min | Distance: 4.3 mi |
| Cityline/Bush Station | Drive: 10 min | Distance: 5.0 mi |
| Galatyn Park Station | Drive: 11 min | Distance: 6.6 mi |
| Arapaho Center Station | Drive: 14 min | Distance: 7.7 mi |
| Dallas Love Field | Drive: 30 min | Distance: 19.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 24.4 mi |
| Collin County CC, Courtyard | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| UT Dallas | Walk: 57 min | Distance: 3.0 mi |
| The Chicago School | Drive: 12 min | Distance: 5.3 mi |
| Collin County CC, Spring Creek | Drive: 14 min | Distance: 6.8 mi |
| Environmental Education Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Heritage Farmstead Museum | Walk: 32 min | Distance: 1.6 mi |
| Spring Creek Natural Area | Drive: 10 min | Distance: 5.0 mi |
| Galatyn Woodland Preserve | Drive: 11 min | Distance: 5.7 mi |
| Central Trail | Drive: 11 min | Distance: 5.7 mi |
$975 - $1,050 /Bedroom
1 Bed
12 Month Lease