Fully Furnished Townhome Near UTD, SMU, Medical District & Downtown Dallas
$2,900
3 Beds
12 Month Lease2725 Hackberry Ln, Garland, TX 75042
2725 Hackberry Ln, Garland, TX 75042
Url: http://www.dallasoffcampus.com/housing/property/2725-hackberry-ln-garland-tx/16ne067
Phone Number: (469) 581-2468

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2431 W Walnut St | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Walnut Shopping Center | Walk: 11 min | Distance: 0.6 mi |
| 2602 W Walnut St | Walk: 11 min | Distance: 0.6 mi |
| Forest/Jupiter | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Downtown Garland Station | Walk: 44 min | Distance: 2.3 mi |
| Lbj/Skillman | Walk: 75 min | Distance: 3.9 mi |
| Spring Valley | Drive: 11 min | Distance: 5.0 mi |
| Arapaho Center Station | Drive: 15 min | Distance: 6.3 mi |
| Dallas Love Field | Drive: 29 min | Distance: 19.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 37 min | Distance: 28.2 mi |
| Richland College | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| The Art Institute of Dallas | Drive: 16 min | Distance: 7.7 mi |
| East Texas A&M at Dallas | Drive: 18 min | Distance: 8.0 mi |
| UT Dallas | Drive: 19 min | Distance: 9.1 mi |
| Berkner Park | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Duck Creek Linear Park | Walk: 66 min | Distance: 3.4 mi |
| Huffhines Park | Walk: 73 min | Distance: 3.8 mi |
| Spring Creek Forest Preserve | Walk: 86 min | Distance: 4.5 mi |
| Jackson Spring Creek Forest Preserve | Walk: 72 min | Distance: 3.8 mi |
$2,900
3 Beds
12 Month Lease