Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
316 Towne House Ln, Richardson, TX 75081
316 Towne House Ln, Richardson, TX 75081
Url: http://www.dallasoffcampus.com/housing/property/316-towne-house-ln/h19kfz0
Phone Number: (214) 406-4700

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Baybury Square Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Richland Meadows Shopping Center | Walk: 16 min | Distance: 0.8 mi |
| Richland Village | Walk: 19 min | Distance: 1.0 mi |
| Arapaho Center | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Spring Valley | Walk: 34 min | Distance: 1.8 mi |
| Galatyn Park | Walk: 60 min | Distance: 3.1 mi |
| Sherman Pocket Track | Walk: 54 min | Distance: 2.8 mi |
| Lbj/Central | Walk: 68 min | Distance: 3.5 mi |
| Dallas Love Field | Drive: 25 min | Distance: 16.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 33 min | Distance: 25.2 mi |
| Richland College | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| UT Dallas | Drive: 11 min | Distance: 4.9 mi |
| The Art Institute of Dallas | Drive: 12 min | Distance: 7.9 mi |
| Terrace Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Huffhines Park | Walk: 27 min | Distance: 1.4 mi |
| Richland Park | Walk: 36 min | Distance: 1.9 mi |
| Berkner Park | Walk: 37 min | Distance: 1.9 mi |
| Duck Creek Linear Park | Walk: 41 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.