1506 North Waterview Drive, 1 mile from UTD Campus
$850 - $950 /Bedroom
3 Beds
12 Month Lease3005 Warm Springs Ln, Richardson, TX 75082
3005 Warm Springs Ln, Richardson, TX 75082
Url: http://www.dallasoffcampus.com/housing/property/3005-warm-springs-ln/yd1x3kt
Phone Number: (469) 537-4340

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Spring Park Centre | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Shiloh Springs | Walk: 23 min | Distance: 1.2 mi |
| Jupiter Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Cityline/Bush Station | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Downtown Plano Station | Walk: 69 min | Distance: 3.6 mi |
| Galatyn Park Station | Drive: 8 min | Distance: 4.1 mi |
| Parker Rd | Drive: 9 min | Distance: 4.7 mi |
| Arapaho Center Station | Drive: 12 min | Distance: 6.0 mi |
| Dallas Love Field | Drive: 31 min | Distance: 21.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 37 min | Distance: 30.2 mi |
| Collin County CC, Spring Creek | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| UT Dallas | Drive: 12 min | Distance: 7.4 mi |
| Richland College | Drive: 19 min | Distance: 8.5 mi |
| Collin County CC, Courtyard | Drive: 13 min | Distance: 9.5 mi |
| Crowley Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Woods Park | Walk: 38 min | Distance: 2.0 mi |
| Spring Creek Natural Area | Walk: 39 min | Distance: 2.0 mi |
| Creek Hollow Park | Walk: 49 min | Distance: 2.6 mi |
| Yale Park | Walk: 56 min | Distance: 2.9 mi |

$850 - $950 /Bedroom
3 Beds
12 Month Lease