Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3001 Ripplewood Dr, Garland, TX 75044
3001 Ripplewood Dr, Garland, TX 75044
Url: http://www.dallasoffcampus.com/housing/property/3-bedroom-house-in-garland/tgn4q48
Phone Number: (972) 299-8199

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shiloh Square | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Greentree Square | Walk: 10 min | Distance: 0.6 mi |
| Duck Creek | Walk: 11 min | Distance: 0.6 mi |
| Arapaho Center | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Galatyn Park | Drive: 8 min | Distance: 4.1 mi |
| Forest/Jupiter | Drive: 9 min | Distance: 4.3 mi |
| Bush Turnpike | Drive: 9 min | Distance: 4.6 mi |
| Downtown Garland | Drive: 9 min | Distance: 4.6 mi |
| Dallas Love Field | Drive: 29 min | Distance: 18.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 36 min | Distance: 27.8 mi |
| Richland College | Drive: 14 min | Distance: 6.0 mi |
|---|---|---|
| UT Dallas | Drive: 13 min | Distance: 6.2 mi |
| Collin County CC, Spring Creek | Drive: 15 min | Distance: 7.3 mi |
| Yale Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Spring Creek Forest Preserve | Walk: 50 min | Distance: 2.6 mi |
| Duck Creek Linear Park | Walk: 28 min | Distance: 1.5 mi |
| Huffhines Park | Walk: 42 min | Distance: 2.2 mi |
| Berkner Park | Walk: 45 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.