Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
15819 El Estado Dr, Dallas, TX 75248
15819 El Estado Dr, Dallas, TX 75248
Url: http://www.dallasoffcampus.com/housing/property/3-bedroom-2-bathroom-2-car-garage-duplex-i/t2634y9
Phone Number: (817) 221-8890
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Promenade North Shopping Center | Walk: 9 min | Distance: 0.5 mi |
---|---|---|
Promenade Business Park | Walk: 15 min | Distance: 0.8 mi |
Spring Creek Village Shopping Center | Walk: 17 min | Distance: 0.9 mi |
Arapaho Center | Walk: 62 min | Distance: 3.2 mi |
---|---|---|
Spring Valley | Walk: 71 min | Distance: 3.7 mi |
Lbj/Central | Drive: 9 min | Distance: 4.3 mi |
Sherman Pocket Track | Drive: 10 min | Distance: 4.8 mi |
Galatyn Park | Drive: 9 min | Distance: 4.8 mi |
Dallas Love Field | Drive: 24 min | Distance: 14.4 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 32 min | Distance: 24.0 mi |
UT Dallas | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 11 min | Distance: 5.4 mi |
Richland College | Drive: 14 min | Distance: 6.1 mi |
Brookhaven College | Drive: 15 min | Distance: 8.1 mi |
Cottonwood Park | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Heights Park | Walk: 39 min | Distance: 2.1 mi |
Beckert Park | Walk: 72 min | Distance: 3.8 mi |
Environmental Education Center | Walk: 72 min | Distance: 3.8 mi |
Terrace Park | Drive: 9 min | Distance: 4.2 mi |
There are no reviews for this property. Be the first to add a review on this property.