Hotel-Style Rental Rooms for Value+Comfort+Proximity+Flexibility+Affordability
$1,000 - $1,200 /Bedroom
6 Beds
3 Month Lease2946 Allister St, Dallas, TX 75229
2946 Allister St, Dallas, TX 75229
Url: http://www.dallasoffcampus.com/housing/property/2946-allister-street/levs4rg
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 2880-2888 Forest Ln | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Chapel Forest Village | Walk: 8 min | Distance: 0.4 mi |
| Webb Chapel Village | Walk: 9 min | Distance: 0.5 mi |
| Royal Lane Station | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Farmers Branch Station | Walk: 41 min | Distance: 2.1 mi |
| Walnut Hill/Denton Station | Walk: 47 min | Distance: 2.4 mi |
| Bachman Station | Drive: 10 min | Distance: 4.8 mi |
| Downtown Carrollton Station | Drive: 8 min | Distance: 4.9 mi |
| Trinity Mills Station | Drive: 11 min | Distance: 7.1 mi |
| Dallas Love Field | Drive: 18 min | Distance: 7.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 21 min | Distance: 14.9 mi |
| Brookhaven College | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Parker University | Walk: 54 min | Distance: 2.8 mi |
| USAHS | Drive: 11 min | Distance: 7.3 mi |
| University of Dallas | Drive: 13 min | Distance: 7.3 mi |
| Elm Fork Preserve | Drive: 12 min | Distance: 6.2 mi |
|---|---|---|
| Beckert Park | Drive: 12 min | Distance: 7.3 mi |
| Cottonwood Park | Drive: 15 min | Distance: 9.3 mi |
| Grapevine Springs Preserve | Drive: 16 min | Distance: 10.0 mi |
$1,000 - $1,200 /Bedroom
6 Beds
3 Month Lease