Hotel-Style Rental Rooms for Value+Comfort+Proximity+Flexibility+Affordability
$1,000 - $1,200 /Bedroom
6 Beds
3 Month LeasePrivate Room and Master Bedroom Available, Walkable distance to UTD
$850 - $1,200 /Bedroom
3 Beds
12 Month Lease2832 Gooseberry Dr, Plano, TX 75074
2832 Gooseberry Dr, Plano, TX 75074
Url: http://www.dallasoffcampus.com/housing/property/2832-gooseberry-drive/7tfxnzy
Phone Number: (214) 472-0468

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bethany Crossing | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Bethany Corners | Walk: 30 min | Distance: 1.6 mi |
| Legacy Century Life | Walk: 29 min | Distance: 1.5 mi |
| Parker Rd | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Downtown Plano Station | Drive: 10 min | Distance: 5.5 mi |
| Cityline/Bush Station | Drive: 12 min | Distance: 7.2 mi |
| Galatyn Park Station | Drive: 13 min | Distance: 8.8 mi |
| Arapaho Center Station | Drive: 16 min | Distance: 9.9 mi |
| Dallas Love Field | Drive: 34 min | Distance: 25.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 42 min | Distance: 33.0 mi |
| Collin County CC, Spring Creek | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Walk: 67 min | Distance: 3.5 mi |
| Collin County CC, Colin HEC | Drive: 14 min | Distance: 9.2 mi |
| Oak Point Park & Nature Preserve | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Bethany Lakes Park | Walk: 60 min | Distance: 3.1 mi |
| Trail at the Woods | Walk: 82 min | Distance: 4.2 mi |
| Allen Station Park | Drive: 9 min | Distance: 4.5 mi |
| Dayspring Nature Preserve | Drive: 11 min | Distance: 4.7 mi |
$1,000 - $1,200 /Bedroom
6 Beds
3 Month Lease$850 - $1,200 /Bedroom
3 Beds
12 Month Lease