PRIVATE MASTER BEDROOM SUITE W/ BATH - FEMALES ONLY, INCLUDES ALL UTILITIES, FURNISHED NEW REMODEL
$1,150 /Bedroom
Plus Fees1 Bed
6 Month Lease2725 Tangerine Ln, Plano, TX 75074
2725 Tangerine Ln, Plano, TX 75074
Url: http://www.dallasoffcampus.com/housing/property/2725-tangerine-ln/lhkdk0d
Phone Number: (469) 746-4945

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bethany Crossing | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Bethany Corners | Walk: 25 min | Distance: 1.3 mi |
| Legacy Century Life | Walk: 24 min | Distance: 1.3 mi |
| Parker Rd | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Downtown Plano Station | Drive: 9 min | Distance: 5.3 mi |
| Cityline/Bush Station | Drive: 11 min | Distance: 6.9 mi |
| Galatyn Park Station | Drive: 12 min | Distance: 8.6 mi |
| Arapaho Center Station | Drive: 15 min | Distance: 9.7 mi |
| Dallas Love Field | Drive: 33 min | Distance: 24.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 41 min | Distance: 32.7 mi |
| Collin County CC, Spring Creek | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Walk: 61 min | Distance: 3.2 mi |
| Collin County CC, Colin HEC | Drive: 13 min | Distance: 9.0 mi |
| UT Dallas | Drive: 17 min | Distance: 9.9 mi |
| Oak Point Park & Nature Preserve | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Bethany Lakes Park | Walk: 53 min | Distance: 2.8 mi |
| Trail at the Woods | Drive: 8 min | Distance: 4.1 mi |
| Allen Station Park | Drive: 8 min | Distance: 4.3 mi |
| Dayspring Nature Preserve | Drive: 10 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,150 /Bedroom
Plus Fees1 Bed
6 Month Lease