Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2645 Via Valencia, Carrollton, TX 75006
2645 Via Valencia, Carrollton, TX 75006
Url: http://www.dallasoffcampus.com/housing/property/2645-via-valencia/lhzm4wf
Phone Number: (972) 333-1659
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Marsh & Keller Crossing | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Marsh & Keller Springs | Walk: 13 min | Distance: 0.7 mi |
Country Place Plaza | Walk: 29 min | Distance: 1.5 mi |
Downtown Carrollton Station | Walk: 67 min | Distance: 3.5 mi |
---|---|---|
Trinity Mills Station | Walk: 85 min | Distance: 4.4 mi |
North Carrollton/Frankford Station | Drive: 12 min | Distance: 6.2 mi |
Farmers Branch Station | Drive: 13 min | Distance: 7.3 mi |
Farmers Branch Station | Drive: 13 min | Distance: 7.3 mi |
Hebron Station | Drive: 15 min | Distance: 9.0 mi |
Royal Lane Station | Drive: 15 min | Distance: 9.4 mi |
Dallas Love Field | Drive: 23 min | Distance: 14.5 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 24 min | Distance: 17.9 mi |
Brookhaven College | Drive: 11 min | Distance: 4.5 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 13 min | Distance: 7.8 mi |
UT Dallas | Drive: 16 min | Distance: 7.9 mi |
Beckert Park | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Elm Fork Preserve | Drive: 12 min | Distance: 5.1 mi |
Arbor Hills Nature Preserve | Drive: 13 min | Distance: 6.4 mi |
Cottonwood Park | Drive: 15 min | Distance: 7.2 mi |
Environmental Education Center | Drive: 14 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.