Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2571 Sundance Ln, Dallas, TX 75287
2571 Sundance Ln, Dallas, TX 75287
Url: http://www.dallasoffcampus.com/housing/property/2571-sundance-ln/bd91n7c
Phone Number: (877) 315-7071

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Centerpoint West Shopping Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| The Marketplace At Frankford | Walk: 20 min | Distance: 1.1 mi |
| Timberglen Village Retail Center | Walk: 20 min | Distance: 1.1 mi |
| North Carrollton/Frankford Station | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Trinity Mills Station | Drive: 9 min | Distance: 4.9 mi |
| Downtown Carrollton Station | Drive: 10 min | Distance: 5.7 mi |
| Hebron Station | Drive: 14 min | Distance: 8.5 mi |
| Farmers Branch Station | Drive: 14 min | Distance: 9.6 mi |
| Dallas Love Field | Drive: 25 min | Distance: 16.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 23 min | Distance: 17.4 mi |
| Collin County CC, Courtyard | Drive: 10 min | Distance: 6.1 mi |
|---|---|---|
| Brookhaven College | Drive: 15 min | Distance: 6.7 mi |
| UT Dallas | Drive: 14 min | Distance: 8.8 mi |
| Arbor Hills Nature Preserve | Drive: 10 min | Distance: 4.7 mi |
|---|---|---|
| Beckert Park | Drive: 10 min | Distance: 5.4 mi |
| Environmental Education Center | Drive: 11 min | Distance: 6.8 mi |
| Elm Fork Preserve | Drive: 12 min | Distance: 7.5 mi |
| Cottonwood Park | Drive: 17 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$700 /Bedroom
Plus Fees1 Bed
12 Month Lease