Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2502 Younger Ct, Garland, TX 75044
2502 Younger Ct, Garland, TX 75044
Url: http://www.dallasoffcampus.com/housing/property/2502-younger-ct/cs9fgge
Phone Number: (714) 326-9852

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shiloh Square | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Shiloh-Apollo Plaza | Walk: 18 min | Distance: 1.0 mi |
| Shiloh Springs | Walk: 20 min | Distance: 1.0 mi |
| Arapaho Center | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Downtown Garland | Drive: 8 min | Distance: 4.3 mi |
| Galatyn Park | Drive: 9 min | Distance: 4.7 mi |
| Forest/Jupiter | Drive: 9 min | Distance: 4.7 mi |
| Bush Turnpike | Drive: 9 min | Distance: 4.8 mi |
| Dallas Love Field | Drive: 30 min | Distance: 19.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 38 min | Distance: 28.5 mi |
| UT Dallas | Drive: 13 min | Distance: 6.7 mi |
|---|---|---|
| Collin County CC, Spring Creek | Drive: 14 min | Distance: 6.7 mi |
| Richland College | Drive: 15 min | Distance: 6.8 mi |
| Spring Creek Forest Preserve | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Yale Park | Walk: 37 min | Distance: 2.0 mi |
| Duck Creek Linear Park | Walk: 42 min | Distance: 2.2 mi |
| Crowley Park | Walk: 40 min | Distance: 2.1 mi |
| Huffhines Park | Walk: 56 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.
$800 /Bedroom
Plus Fees2 Beds
3 Month Lease