Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2429 Majestic Dr, Plano, TX 75074
2429 Majestic Dr, Plano, TX 75074
Url: http://www.dallasoffcampus.com/housing/property/2429-majestic-dr/22w3mjb
Phone Number: (972) 640-7264
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Panther Park | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Shiloh Crossing | Walk: 21 min | Distance: 1.1 mi |
Park Mall Plaza | Walk: 24 min | Distance: 1.3 mi |
Parker Rd | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
Downtown Plano | Walk: 40 min | Distance: 2.1 mi |
Bush Turnpike | Walk: 65 min | Distance: 3.4 mi |
Galatyn Park | Drive: 12 min | Distance: 5.9 mi |
Arapaho Center | Drive: 13 min | Distance: 6.8 mi |
Dallas Love Field | Drive: 33 min | Distance: 23.0 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 38 min | Distance: 30.9 mi |
Collin County CC, Spring Creek | Walk: 28 min | Distance: 1.5 mi |
---|---|---|
Collin Co. Comm. Coll. | Drive: 13 min | Distance: 6.3 mi |
Collin County CC, Courtyard | Drive: 15 min | Distance: 7.2 mi |
UT Dallas | Drive: 14 min | Distance: 8.1 mi |
Oak Point Park & Nature Preserve | Walk: 45 min | Distance: 2.4 mi |
---|---|---|
Woods Park | Walk: 72 min | Distance: 3.7 mi |
Crowley Park | Walk: 74 min | Distance: 3.8 mi |
Spring Creek Natural Area | Walk: 70 min | Distance: 3.6 mi |
Heritage Farmstead Museum | Walk: 77 min | Distance: 4.0 mi |
There are no reviews for this property. Be the first to add a review on this property.