Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2405 Hopkins Dr, Plano, TX 75025
2405 Hopkins Dr, Plano, TX 75025
Url: http://www.dallasoffcampus.com/housing/property/2405-hopkins-dr/s7fhc34
Phone Number: (469) 632-9264

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Independence Crossing | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Legacy Drive Village | Walk: 24 min | Distance: 1.3 mi |
| McDermott Commons Shopping Center | Walk: 26 min | Distance: 1.3 mi |
| Parker Rd | Drive: 11 min | Distance: 6.1 mi |
|---|---|---|
| Downtown Plano | Drive: 13 min | Distance: 7.0 mi |
| Bush Turnpike | Drive: 15 min | Distance: 8.7 mi |
| Dallas Love Field | Drive: 36 min | Distance: 24.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 35 min | Distance: 27.4 mi |
| Collin County CC, Spring Creek | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 13 min | Distance: 6.5 mi |
| Collin County CC, Preston | Drive: 14 min | Distance: 6.7 mi |
| Collin County CC, Courtyard | Drive: 15 min | Distance: 7.0 mi |
| Trail at the Woods | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Dayspring Nature Preserve | Drive: 9 min | Distance: 4.2 mi |
| Heritage Farmstead Museum | Drive: 9 min | Distance: 5.2 mi |
| Oak Point Park & Nature Preserve | Drive: 12 min | Distance: 6.4 mi |
| Allen Station Park | Drive: 12 min | Distance: 6.4 mi |
There are no reviews for this property. Be the first to add a review on this property.
$750 - $1,000 /Bedroom
3 Beds
9 Month Lease