Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2400 Jupiter Rd, Plano, TX 75074
2400 Jupiter Rd, Plano, TX 75074
Url: http://www.dallasoffcampus.com/housing/property/2400-jupiter-rd/qfzn0wx
Phone Number: (469) 599-2131

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Panther Park | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Jupiter Plaza | Walk: 14 min | Distance: 0.8 mi |
| Plano Marketplace | Walk: 16 min | Distance: 0.9 mi |
| Parker Rd | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Downtown Plano | Walk: 31 min | Distance: 1.6 mi |
| Bush Turnpike | Walk: 55 min | Distance: 2.9 mi |
| Galatyn Park | Drive: 10 min | Distance: 5.4 mi |
| Arapaho Center | Drive: 12 min | Distance: 6.3 mi |
| Dallas Love Field | Drive: 32 min | Distance: 22.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 37 min | Distance: 30.4 mi |
| Collin County CC, Spring Creek | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 13 min | Distance: 6.7 mi |
| UT Dallas | Drive: 13 min | Distance: 7.6 mi |
| Collin County CC, Courtyard | Drive: 14 min | Distance: 9.8 mi |
| Oak Point Park & Nature Preserve | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Woods Park | Walk: 62 min | Distance: 3.2 mi |
| Crowley Park | Walk: 64 min | Distance: 3.3 mi |
| Spring Creek Natural Area | Walk: 61 min | Distance: 3.2 mi |
| Heritage Farmstead Museum | Walk: 72 min | Distance: 3.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$600 /Bedroom
Plus Fees4 Beds
12 Month Lease