Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2320 Cimmaron Dr, Plano, TX 75025
2320 Cimmaron Dr, Plano, TX 75025
Url: http://www.dallasoffcampus.com/housing/property/2320-cimmaron-dr/790mkby
Phone Number: (682) 230-0390
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
McDermott Commons Shopping Center | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
McDermott Square | Walk: 20 min | Distance: 1.1 mi |
Independence Crossing | Walk: 31 min | Distance: 1.6 mi |
Parker Rd | Drive: 13 min | Distance: 6.8 mi |
---|---|---|
Downtown Plano | Drive: 15 min | Distance: 7.7 mi |
Bush Turnpike | Drive: 17 min | Distance: 9.4 mi |
Dallas Love Field | Drive: 38 min | Distance: 27.6 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 35 min | Distance: 28.4 mi |
Collin Co. Comm. Coll. | Drive: 12 min | Distance: 5.6 mi |
---|---|---|
Collin County CC, Preston | Drive: 13 min | Distance: 6.0 mi |
Collin County CC, Spring Creek | Drive: 14 min | Distance: 6.7 mi |
Collin County CC, Courtyard | Drive: 17 min | Distance: 8.7 mi |
Trail at the Woods | Walk: 51 min | Distance: 2.6 mi |
---|---|---|
Dayspring Nature Preserve | Walk: 65 min | Distance: 3.4 mi |
Allen Station Park | Drive: 11 min | Distance: 5.5 mi |
Bethany Lakes Park | Drive: 14 min | Distance: 6.8 mi |
Oak Point Park & Nature Preserve | Drive: 13 min | Distance: 7.1 mi |
There are no reviews for this property. Be the first to add a review on this property.