Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2200 E Trinity Mls Rd, Carrollton, TX 75006
2200 E Trinity Mls Rd, Carrollton, TX 75006
Url: http://www.dallasoffcampus.com/housing/property/2200-e-trinity-mls-rd/g3l68pw
Phone Number: (469) 669-2889

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Trinity Mills Crossing | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Trinity Plaza Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| Trinity Mills | Walk: 18 min | Distance: 0.9 mi |
| Trinity Mills Station | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Downtown Carrollton Station | Drive: 11 min | Distance: 5.5 mi |
| North Carrollton/Frankford Station | Drive: 12 min | Distance: 6.0 mi |
| Hebron Station | Drive: 14 min | Distance: 8.2 mi |
| Farmers Branch Station | Drive: 15 min | Distance: 9.3 mi |
| Farmers Branch Station | Drive: 15 min | Distance: 9.3 mi |
| Dallas Love Field | Drive: 26 min | Distance: 16.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 24 min | Distance: 17.2 mi |
| Brookhaven College | Drive: 16 min | Distance: 6.5 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 13 min | Distance: 7.3 mi |
| UT Dallas | Drive: 17 min | Distance: 10.0 mi |
| Beckert Park | Drive: 11 min | Distance: 4.8 mi |
|---|---|---|
| Arbor Hills Nature Preserve | Drive: 13 min | Distance: 5.8 mi |
| Elm Fork Preserve | Drive: 13 min | Distance: 7.3 mi |
| Environmental Education Center | Drive: 14 min | Distance: 8.0 mi |
| Coppell Community Garden | Drive: 16 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.