Very Walkable
79
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2130 Teakwood Ln, Plano, TX 75075
2130 Teakwood Ln, Plano, TX 75075
Url: http://www.dallasoffcampus.com/housing/property/2130-teakwood-ln/mfzycwh
Phone Number: (210) 361-8523

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Parkwood | Walk: 4 min | Distance: 0.3 mi |
|---|---|---|
| Custer Park Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Parker Plaza West | Walk: 7 min | Distance: 0.4 mi |
| Parker Rd | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Downtown Plano | Walk: 60 min | Distance: 3.1 mi |
| Bush Turnpike | Drive: 9 min | Distance: 5.0 mi |
| Galatyn Park | Drive: 11 min | Distance: 6.7 mi |
| Arapaho Center | Drive: 12 min | Distance: 7.7 mi |
| Dallas Love Field | Drive: 32 min | Distance: 22.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 35 min | Distance: 28.0 mi |
| Collin County CC, Spring Creek | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 9 min | Distance: 4.6 mi |
| UT Dallas | Drive: 10 min | Distance: 5.2 mi |
| Collin Co. Comm. Coll. | Drive: 16 min | Distance: 8.7 mi |
| Heritage Farmstead Museum | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Environmental Education Center | Walk: 68 min | Distance: 3.5 mi |
| Spring Creek Natural Area | Drive: 9 min | Distance: 5.1 mi |
| Trail at the Woods | Drive: 10 min | Distance: 5.7 mi |
| Galatyn Woodland Preserve | Drive: 10 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.