Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2003 Pat Ln, Carrollton, TX 75006
2003 Pat Ln, Carrollton, TX 75006
Url: http://www.dallasoffcampus.com/housing/property/2003-pat-ln/k0kxkzc
Phone Number: (469) 742-1964

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| The Great Oasis | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Great Lakes Center | Walk: 14 min | Distance: 0.8 mi |
| Carrollton Town Center | Walk: 23 min | Distance: 1.2 mi |
| Downtown Carrollton Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Trinity Mills Station | Walk: 38 min | Distance: 2.0 mi |
| North Carrollton/Frankford Station | Walk: 63 min | Distance: 3.3 mi |
| Farmers Branch Station | Drive: 7 min | Distance: 4.5 mi |
| Hebron Station | Drive: 10 min | Distance: 4.8 mi |
| Royal Lane Station | Drive: 9 min | Distance: 6.6 mi |
| Walnut Hill/Denton Station | Drive: 11 min | Distance: 8.0 mi |
| Old Town Station | Drive: 12 min | Distance: 8.2 mi |
| Dallas Love Field | Drive: 22 min | Distance: 14.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 20 min | Distance: 14.7 mi |
| Parker University | Drive: 11 min | Distance: 7.4 mi |
|---|---|---|
| DeVry University, Texas | Drive: 15 min | Distance: 8.6 mi |
| Brookhaven College | Drive: 14 min | Distance: 8.7 mi |
| North Lake College | Drive: 17 min | Distance: 9.3 mi |
| Elm Fork Preserve | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Coppell Community Garden | Drive: 11 min | Distance: 5.5 mi |
| Beckert Park | Drive: 11 min | Distance: 5.5 mi |
| Grapevine Springs Preserve | Drive: 12 min | Distance: 7.0 mi |
| Coppell Nature Park | Drive: 15 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.