Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1809 Field Cove Dr, Plano, TX 75023
1809 Field Cove Dr, Plano, TX 75023
Url: http://www.dallasoffcampus.com/housing/property/1809-field-cove-dr/53mfepm
Phone Number: (855) 351-0683
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Custer Creek Shopping Center | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Parker Place | Walk: 24 min | Distance: 1.2 mi |
Silverstone | Walk: 24 min | Distance: 1.3 mi |
Parker Rd | Walk: 49 min | Distance: 2.6 mi |
---|---|---|
Downtown Plano | Walk: 65 min | Distance: 3.4 mi |
Bush Turnpike | Drive: 11 min | Distance: 5.8 mi |
Galatyn Park | Drive: 13 min | Distance: 7.4 mi |
Arapaho Center | Drive: 14 min | Distance: 8.4 mi |
Dallas Love Field | Drive: 34 min | Distance: 23.6 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 39 min | Distance: 29.5 mi |
Collin County CC, Spring Creek | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 13 min | Distance: 6.0 mi |
UT Dallas | Drive: 14 min | Distance: 6.7 mi |
Collin Co. Comm. Coll. | Drive: 14 min | Distance: 6.7 mi |
Heritage Farmstead Museum | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
Trail at the Woods | Walk: 70 min | Distance: 3.6 mi |
Oak Point Park & Nature Preserve | Walk: 72 min | Distance: 3.7 mi |
Environmental Education Center | Drive: 12 min | Distance: 5.5 mi |
Spring Creek Natural Area | Drive: 11 min | Distance: 5.8 mi |
$2,995
Plus Fees3 Beds
12 Month Lease