Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1636 Kingspoint Dr, Carrollton, TX 75007
1636 Kingspoint Dr, Carrollton, TX 75007
Url: http://www.dallasoffcampus.com/housing/property/1636-kingspoint-dr-carrollton-tx/fjebkgt
Phone Number: (972) 748-3524
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Parking Available
Market Square | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Woodlake Village | Walk: 17 min | Distance: 0.9 mi |
Northcrest Village | Walk: 15 min | Distance: 0.8 mi |
North Carrollton/Frankford Station | Walk: 50 min | Distance: 2.6 mi |
---|---|---|
Trinity Mills Station | Walk: 45 min | Distance: 2.4 mi |
Downtown Carrollton Station | Drive: 9 min | Distance: 4.1 mi |
Hebron Station | Drive: 12 min | Distance: 5.2 mi |
Farmers Branch Station | Drive: 13 min | Distance: 7.1 mi |
Farmers Branch Station | Drive: 12 min | Distance: 7.1 mi |
Royal Lane Station | Drive: 15 min | Distance: 9.2 mi |
Old Town Station | Drive: 14 min | Distance: 9.3 mi |
Dallas-Fort Worth International | Drive: 22 min | Distance: 15.8 mi |
---|---|---|
Dallas Love Field | Drive: 28 min | Distance: 16.9 mi |
Brookhaven College | Drive: 18 min | Distance: 8.1 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 14 min | Distance: 9.1 mi |
Elm Fork Preserve | Drive: 11 min | Distance: 5.9 mi |
---|---|---|
Arbor Hills Nature Preserve | Drive: 13 min | Distance: 6.2 mi |
Beckert Park | Drive: 14 min | Distance: 6.6 mi |
Coppell Community Garden | Drive: 14 min | Distance: 8.4 mi |
Grapevine Springs Preserve | Drive: 18 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.