LAST ROOM AVAILABLE - Fully Furnished Bedroom - ONE room available, 3 miles south of UTD
$675 /Bedroom
1 Bed
6 Month Lease16209 Havenglen Dr, Dallas, TX 75248
16209 Havenglen Dr, Dallas, TX 75248
Url: http://www.dallasoffcampus.com/housing/property/16209-havenglen-drive-unit/h33jb21
Phone Number: (469) 294-8049

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Campbell Village | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Hillcrest Village | Walk: 20 min | Distance: 1.0 mi |
| Pavillion West | Walk: 20 min | Distance: 1.1 mi |
| Arapaho Center Station | Drive: 11 min | Distance: 4.9 mi |
|---|---|---|
| Galatyn Park Station | Drive: 10 min | Distance: 5.0 mi |
| Spring Valley | Drive: 12 min | Distance: 5.2 mi |
| Sherman Pocket Track | Drive: 14 min | Distance: 5.7 mi |
| Lbj/Central | Drive: 12 min | Distance: 6.0 mi |
| Trinity Mills Station | Drive: 19 min | Distance: 9.2 mi |
| Dallas Love Field | Drive: 24 min | Distance: 14.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 23.5 mi |
| UT Dallas | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Collin County CC, Courtyard | Walk: 74 min | Distance: 3.8 mi |
| The Chicago School | Drive: 13 min | Distance: 7.4 mi |
| Richland College | Drive: 17 min | Distance: 7.8 mi |
| Cottonwood Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Heights Park | Walk: 64 min | Distance: 3.3 mi |
| Beckert Park | Walk: 67 min | Distance: 3.5 mi |
| Environmental Education Center | Drive: 8 min | Distance: 4.1 mi |
| Terrace Park | Drive: 12 min | Distance: 5.6 mi |

https://5815coolwatercove.com/
$675 /Bedroom
1 Bed
6 Month Lease