Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1607 Spring Ave, Carrollton, TX 75006
1607 Spring Ave, Carrollton, TX 75006
Url: http://www.dallasoffcampus.com/housing/property/1607-spring-ave/3rynref
Phone Number: (469) 701-9150
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
1303 E Belt Line Rd | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Broadway Place | Walk: 16 min | Distance: 0.9 mi |
Josey Walnut Plaza | Walk: 19 min | Distance: 1.0 mi |
Downtown Carrollton Station | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Trinity Mills Station | Walk: 66 min | Distance: 3.4 mi |
Farmers Branch Station | Walk: 53 min | Distance: 2.8 mi |
Farmers Branch Station | Walk: 53 min | Distance: 2.8 mi |
North Carrollton/Frankford Station | Drive: 9 min | Distance: 4.8 mi |
Royal Lane Station | Drive: 9 min | Distance: 5.7 mi |
Hebron Station | Drive: 12 min | Distance: 6.2 mi |
Old Town Station | Drive: 14 min | Distance: 9.5 mi |
Dallas Love Field | Drive: 22 min | Distance: 13.4 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 22 min | Distance: 16.1 mi |
Brookhaven College | Drive: 13 min | Distance: 5.2 mi |
---|---|---|
Parker University | Drive: 11 min | Distance: 6.6 mi |
DeVry University, Texas | Drive: 16 min | Distance: 8.5 mi |
North Lake College | Drive: 18 min | Distance: 9.3 mi |
Elm Fork Preserve | Walk: 83 min | Distance: 4.3 mi |
---|---|---|
Beckert Park | Drive: 11 min | Distance: 5.0 mi |
Coppell Community Garden | Drive: 14 min | Distance: 6.9 mi |
Grapevine Springs Preserve | Drive: 13 min | Distance: 7.0 mi |
Arbor Hills Nature Preserve | Drive: 18 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.