House Walking distance to UTD. Renovated and waiting for new tenants!!
$699 /Bedroom
6 Beds
12 Month Lease15542 Earlport Cir, Dallas, TX 75248
15542 Earlport Cir, Dallas, TX 75248
Url: http://www.dallasoffcampus.com/housing/property/15542-earlport-circle-unit/2l7650b
Phone Number: (844) 493-5158

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Hillcrest Village | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Spring Creek Village Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Promenade North Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Spring Valley | Walk: 74 min | Distance: 3.8 mi |
|---|---|---|
| Arapaho Center Station | Drive: 9 min | Distance: 4.1 mi |
| Sherman Pocket Track | Drive: 11 min | Distance: 4.5 mi |
| Lbj/Central | Drive: 9 min | Distance: 4.6 mi |
| Forest Ln Station | Drive: 10 min | Distance: 4.7 mi |
| Dallas Love Field | Drive: 22 min | Distance: 13.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 31 min | Distance: 22.6 mi |
| UT Dallas | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 12 min | Distance: 5.1 mi |
| Richland College | Drive: 14 min | Distance: 6.4 mi |
| Brookhaven College | Drive: 13 min | Distance: 6.7 mi |
| Cottonwood Park | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Heights Park | Walk: 51 min | Distance: 2.6 mi |
| Beckert Park | Walk: 60 min | Distance: 3.2 mi |
| Terrace Park | Drive: 10 min | Distance: 4.7 mi |
| Environmental Education Center | Drive: 10 min | Distance: 5.0 mi |
$699 /Bedroom
6 Beds
12 Month Lease