Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
13806 Brookgreen Dr, Dallas, TX 75240
13806 Brookgreen Dr, Dallas, TX 75240
Url: http://www.dallasoffcampus.com/housing/property/13806-brookgreen-dr/ctkcpye
Phone Number: (469) 804-5283

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northwood Hills Village | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Coit Square | Walk: 15 min | Distance: 0.8 mi |
| Spring Valley Shopping Mall | Walk: 17 min | Distance: 0.9 mi |
| Lbj/Central | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Spring Valley | Walk: 42 min | Distance: 2.2 mi |
| Forest Lane | Walk: 43 min | Distance: 2.2 mi |
| Sherman Pocket Track | Walk: 41 min | Distance: 2.1 mi |
| Arapaho Center | Walk: 74 min | Distance: 3.9 mi |
| Dallas Love Field | Drive: 21 min | Distance: 13.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 28 min | Distance: 21.8 mi |
| Richland College | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| The Art Institute of Dallas | Drive: 9 min | Distance: 4.8 mi |
| UT Dallas | Drive: 11 min | Distance: 4.9 mi |
| Brookhaven College | Drive: 11 min | Distance: 5.9 mi |
| Cottonwood Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Heights Park | Walk: 59 min | Distance: 3.1 mi |
| Richland Park | Walk: 61 min | Distance: 3.2 mi |
| Terrace Park | Walk: 71 min | Distance: 3.7 mi |
| Beckert Park | Drive: 12 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.