Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
13246 Pandora Dr, Dallas, TX 75238
13246 Pandora Dr, Dallas, TX 75238
Url: http://www.dallasoffcampus.com/housing/property/13246-pandora-dr/wjyswgl
Phone Number: (214) 908-5654
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
LBJ Crossing | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
Kingsley Crossing | Walk: 17 min | Distance: 0.9 mi |
White Rock Town Center | Walk: 19 min | Distance: 1.0 mi |
Lbj/Skillman | Walk: 51 min | Distance: 2.7 mi |
---|---|---|
Lake Highlands Station | Walk: 53 min | Distance: 2.8 mi |
Forest/Jupiter | Walk: 60 min | Distance: 3.1 mi |
White Rock | Walk: 64 min | Distance: 3.3 mi |
Downtown Garland | Drive: 11 min | Distance: 5.7 mi |
Dallas Love Field | Drive: 25 min | Distance: 12.0 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 34 min | Distance: 27.8 mi |
The Art Institute of Dallas | Drive: 12 min | Distance: 6.3 mi |
---|---|---|
Richland College | Drive: 12 min | Distance: 6.4 mi |
Southern Methodist University | Drive: 14 min | Distance: 7.1 mi |
Eastfield College | Drive: 13 min | Distance: 7.2 mi |
White Rock Lake | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Dallas Arboretum | Drive: 10 min | Distance: 4.7 mi |
Berkner Park | Drive: 11 min | Distance: 5.4 mi |
Huffhines Park | Drive: 12 min | Distance: 5.9 mi |
Richland Park | Drive: 12 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.