Private Rooms – Clean | Safe | Student-friendly | All Bills Paid
$850 - $1,050 /Bedroom
4 Beds
12 Month Lease12888 Montfort Dr, Dallas, TX 75230
12888 Montfort Dr, Dallas, TX 75230
Url: http://www.dallasoffcampus.com/housing/property/12888-montfort-dr-dallas-tx/7v6sq9y
Phone Number: (469) 772-9007

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Montfort Center | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| LBJ/Montfort | Walk: 5 min | Distance: 0.3 mi |
| Montfort Plaza | Walk: 7 min | Distance: 0.4 mi |
| Lbj/Central | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Forest Ln Station | Walk: 73 min | Distance: 3.8 mi |
| Sherman Pocket Track | Drive: 8 min | Distance: 4.4 mi |
| Walnut Hill Station | Drive: 9 min | Distance: 6.2 mi |
| Park Lane | Drive: 10 min | Distance: 6.6 mi |
| Medical/Market Ctr Station | Drive: 14 min | Distance: 9.9 mi |
| Dallas Love Field | Drive: 15 min | Distance: 9.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 25 min | Distance: 19.6 mi |
| Brookhaven College | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Richland College | Drive: 10 min | Distance: 5.6 mi |
| The Art Institute of Dallas | Drive: 10 min | Distance: 6.6 mi |
| East Texas A&M at Dallas | Drive: 12 min | Distance: 7.2 mi |
| Beckert Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Cottonwood Park | Drive: 10 min | Distance: 4.9 mi |
| Richland Park | Drive: 11 min | Distance: 5.8 mi |
| Terrace Park | Drive: 11 min | Distance: 6.5 mi |
| Heights Park | Drive: 11 min | Distance: 6.6 mi |
$850 - $1,050 /Bedroom
4 Beds
12 Month Lease