Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12417 Quincy Ln, Dallas, TX 75230
12417 Quincy Ln, Dallas, TX 75230
Url: http://www.dallasoffcampus.com/housing/property/12417-quincy-ln/rsfelp3
Phone Number: (972) 256-8998

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Forestwood Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Montfort Center | Walk: 17 min | Distance: 0.9 mi |
| Preston Forest Square | Walk: 19 min | Distance: 1.0 mi |
| Forest Lane | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Lbj/Central | Drive: 9 min | Distance: 4.7 mi |
| Sherman Pocket Track | Drive: 10 min | Distance: 5.1 mi |
| Walnut Hill | Drive: 12 min | Distance: 5.6 mi |
| Park Lane | Drive: 13 min | Distance: 6.1 mi |
| Medical/Market Ctr Station | Drive: 15 min | Distance: 9.2 mi |
| Medical/Market Center | Drive: 15 min | Distance: 9.2 mi |
| Victory Station | Drive: 15 min | Distance: 9.9 mi |
| Dallas Love Field | Drive: 15 min | Distance: 8.4 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 28 min | Distance: 20.4 mi |
| Brookhaven College | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| The Art Institute of Dallas | Drive: 12 min | Distance: 6.0 mi |
| Richland College | Drive: 14 min | Distance: 6.5 mi |
| Parker University | Drive: 15 min | Distance: 9.4 mi |
| Beckert Park | Drive: 10 min | Distance: 4.5 mi |
|---|---|---|
| Cottonwood Park | Drive: 13 min | Distance: 5.7 mi |
| Richland Park | Drive: 14 min | Distance: 6.7 mi |
| Heights Park | Drive: 14 min | Distance: 7.4 mi |
| Terrace Park | Drive: 14 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.