Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1107 Sarah St, Allen, TX 75013
1107 Sarah St, Allen, TX 75013
Url: http://www.dallasoffcampus.com/housing/property/1107-sarah-st/dfn8sxk
Phone Number: (214) 906-0129

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Watters Creek | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Allen Central Market | Walk: 22 min | Distance: 1.2 mi |
| Allen Village | Walk: 23 min | Distance: 1.2 mi |
| Parker Rd | Drive: 9 min | Distance: 5.2 mi |
|---|---|---|
| Downtown Plano | Drive: 10 min | Distance: 6.4 mi |
| Bush Turnpike | Drive: 11 min | Distance: 8.0 mi |
| Galatyn Park | Drive: 13 min | Distance: 9.7 mi |
| Dallas Love Field | Drive: 34 min | Distance: 25.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 40 min | Distance: 32.5 mi |
| Collin Co. Comm. Coll. | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Collin County CC, Spring Creek | Walk: 74 min | Distance: 3.8 mi |
| Collin County CC, Colin HEC | Drive: 11 min | Distance: 7.9 mi |
| Collin County CC, Preston | Drive: 19 min | Distance: 9.5 mi |
| Trail at the Woods | Walk: 36 min | Distance: 1.8 mi |
|---|---|---|
| Dayspring Nature Preserve | Walk: 35 min | Distance: 1.8 mi |
| Allen Station Park | Walk: 56 min | Distance: 2.9 mi |
| Bethany Lakes Park | Walk: 62 min | Distance: 3.2 mi |
| Oak Point Park & Nature Preserve | Walk: 67 min | Distance: 3.5 mi |
There are no reviews for this property. Be the first to add a review on this property.