Hotel-Style Rental Rooms for Value+Comfort+Proximity+Flexibility+Affordability
$1,000 - $1,200 /Bedroom
6 Beds
3 Month Lease11067 Wallbrook Dr, Dallas, TX 75238
11067 Wallbrook Dr, Dallas, TX 75238
Url: http://www.dallasoffcampus.com/housing/property/11067-wallbrook-drive/wlrwkpl
Phone Number: (972) 816-6448

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| LBJ Crossing | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| 12909 Jupiter Rd | Walk: 12 min | Distance: 0.7 mi |
| Kingsley Crossing | Walk: 14 min | Distance: 0.7 mi |
| Lbj/Skillman | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Lake Highlands Station | Walk: 50 min | Distance: 2.6 mi |
| Forest/Jupiter | Walk: 57 min | Distance: 2.9 mi |
| White Rock | Walk: 64 min | Distance: 3.4 mi |
| Downtown Garland Station | Drive: 10 min | Distance: 5.5 mi |
| Dallas Love Field | Drive: 25 min | Distance: 12.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 27.2 mi |
| The Art Institute of Dallas | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| Richland College | Drive: 11 min | Distance: 5.8 mi |
| East Texas A&M at Dallas | Drive: 12 min | Distance: 6.0 mi |
| Eastfield College | Drive: 13 min | Distance: 7.5 mi |
| White Rock Lake | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Dallas Arboretum | Drive: 10 min | Distance: 4.8 mi |
| Berkner Park | Drive: 10 min | Distance: 5.2 mi |
| Huffhines Park | Drive: 12 min | Distance: 5.8 mi |
| Richland Park | Drive: 12 min | Distance: 6.0 mi |
$1,000 - $1,200 /Bedroom
6 Beds
3 Month Lease