Hotel-Style Rental Rooms for Value+Comfort+Proximity+Flexibility+Affordability
$1,000 - $1,200 /Bedroom
6 Beds
3 Month Lease10545 Channel Dr, Dallas, TX 75229
10545 Channel Dr, Dallas, TX 75229
Url: http://www.dallasoffcampus.com/housing/property/10545-channel/pctllrr
Phone Number: (214) 725-9424

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| 10818 Dennis Rd | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 10825 Dennis Rd | Walk: 8 min | Distance: 0.4 mi |
| 11100 Harry Hines Blvd | Walk: 19 min | Distance: 1.0 mi |
| Royal Lane Station | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Walnut Hill/Denton Station | Walk: 23 min | Distance: 1.2 mi |
| Farmers Branch Station | Walk: 52 min | Distance: 2.7 mi |
| Bachman Station | Walk: 57 min | Distance: 3.0 mi |
| Las Colinas Urban Center Station | Drive: 11 min | Distance: 6.0 mi |
| Trinity Mills Station | Drive: 11 min | Distance: 7.8 mi |
| Medical/Market Ctr Station | Drive: 14 min | Distance: 8.3 mi |
| Downtown Irving/Heritage Crossing Station | Drive: 15 min | Distance: 9.3 mi |
| Dallas Love Field | Drive: 16 min | Distance: 6.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 23 min | Distance: 15.8 mi |
| Parker University | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Brookhaven College | Drive: 9 min | Distance: 4.1 mi |
| USAHS | Drive: 10 min | Distance: 6.2 mi |
| University of Dallas | Drive: 12 min | Distance: 6.2 mi |
| Elm Fork Preserve | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Beckert Park | Drive: 14 min | Distance: 8.4 mi |
$1,000 - $1,200 /Bedroom
6 Beds
3 Month Lease