Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10203 Regal Oaks Dr, Dallas, TX 75230
10203 Regal Oaks Dr, Dallas, TX 75230
Url: http://www.dallasoffcampus.com/housing/property/10203-regal-oaks-dr/mm7zvpk
Phone Number: (972) 697-1616
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Meadow Park Plaza | Walk: 2 min | Distance: 0.1 mi |
---|---|---|
Meadow Central Market | Walk: 5 min | Distance: 0.3 mi |
Preston Hollow Village | Walk: 11 min | Distance: 0.6 mi |
Walnut Hill | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Park Lane | Walk: 24 min | Distance: 1.3 mi |
Forest Lane | Walk: 42 min | Distance: 2.2 mi |
Lovers Lane | Walk: 53 min | Distance: 2.7 mi |
Lake Highlands Station | Walk: 58 min | Distance: 3.0 mi |
Victory Station | Drive: 11 min | Distance: 8.3 mi |
Medical/Market Ctr Station | Drive: 15 min | Distance: 10.0 mi |
Medical/Market Center | Drive: 15 min | Distance: 10.0 mi |
Dallas Love Field | Drive: 16 min | Distance: 8.3 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 31 min | Distance: 24.1 mi |
The Art Institute of Dallas | Walk: 24 min | Distance: 1.2 mi |
---|---|---|
Southern Methodist University | Walk: 66 min | Distance: 3.4 mi |
Richland College | Drive: 12 min | Distance: 5.6 mi |
Brookhaven College | Drive: 13 min | Distance: 8.2 mi |
Dallas Trekkers Walking Club | Drive: 7 min | Distance: 4.4 mi |
---|---|---|
Cottonwood Park | Drive: 11 min | Distance: 5.1 mi |
Richland Park | Drive: 12 min | Distance: 5.9 mi |
Heights Park | Drive: 11 min | Distance: 6.6 mi |
White Rock Lake | Drive: 12 min | Distance: 6.7 mi |
$1,100 /Bedroom
Plus Fees3 Beds