Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
10536 Stone Canyon Rd, Dallas, TX 75230
10536 Stone Canyon Rd, Dallas, TX 75230
Url: http://www.dallasoffcampus.com/housing/property/2-bedroom-1-bath-condo-near-75-and-walnut/whdqpqk
Phone Number: (214) 692-2240
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Meadow Central Market | Walk: 6 min | Distance: 0.4 mi |
---|---|---|
Meadow Park Plaza | Walk: 11 min | Distance: 0.6 mi |
Preston Hollow Village | Walk: 18 min | Distance: 0.9 mi |
Walnut Hill | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Park Lane | Walk: 33 min | Distance: 1.7 mi |
Forest Lane | Walk: 38 min | Distance: 2.0 mi |
Lake Highlands Station | Walk: 63 min | Distance: 3.3 mi |
Lbj/Central | Walk: 57 min | Distance: 3.0 mi |
Victory Station | Drive: 12 min | Distance: 8.9 mi |
Medical/Market Ctr Station | Drive: 15 min | Distance: 9.1 mi |
Medical/Market Center | Drive: 15 min | Distance: 9.1 mi |
Dallas Love Field | Drive: 16 min | Distance: 8.3 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 31 min | Distance: 22.7 mi |
The Art Institute of Dallas | Walk: 32 min | Distance: 1.7 mi |
---|---|---|
Southern Methodist University | Drive: 7 min | Distance: 4.1 mi |
Richland College | Drive: 12 min | Distance: 5.8 mi |
Brookhaven College | Drive: 13 min | Distance: 6.8 mi |
Dallas Trekkers Walking Club | Drive: 8 min | Distance: 4.9 mi |
---|---|---|
Cottonwood Park | Drive: 11 min | Distance: 5.3 mi |
Richland Park | Drive: 12 min | Distance: 6.1 mi |
Heights Park | Drive: 11 min | Distance: 6.7 mi |
White Rock Lake | Drive: 14 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.