Private Rooms – Clean | Safe | Student-friendly | All Bills Paid
$850 - $1,050 /Bedroom
4 Beds
12 Month LeaseUrl: http://www.dallasoffcampus.com/housing/property/kingswood-ave-2-bedrooms-for-rent-near-utd-925-per-room/ocp7df062z
Phone Number: (972) 351-2827

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Max of 2.
Pets Are Negotiable
Lease renewal offered
Lister prefers to be contacted by phone.
| Campbell Road Village | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Campbell Center | Walk: 16 min | Distance: 0.9 mi |
| Campbell Plaza | Walk: 18 min | Distance: 1.0 mi |
| Arapaho Center Station | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Galatyn Park Station | Walk: 56 min | Distance: 2.9 mi |
| Spring Valley | Walk: 63 min | Distance: 3.3 mi |
| Sherman Pocket Track | Drive: 11 min | Distance: 4.4 mi |
| Cityline/Bush Station | Drive: 8 min | Distance: 4.4 mi |
| Dallas Love Field | Drive: 27 min | Distance: 17.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 26.4 mi |
| UT Dallas | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Richland College | Drive: 14 min | Distance: 5.8 mi |
| Collin County CC, Courtyard | Drive: 11 min | Distance: 5.8 mi |
| The Chicago School | Drive: 14 min | Distance: 8.2 mi |
| Heights Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Cottonwood Park | Walk: 51 min | Distance: 2.7 mi |
| Galatyn Woodland Preserve | Walk: 60 min | Distance: 3.1 mi |
| Terrace Park | Walk: 63 min | Distance: 3.3 mi |
| Central Trail | Walk: 53 min | Distance: 2.8 mi |
$850 - $1,050 /Bedroom
4 Beds
12 Month Lease