Walk Score®
47
Car-Dependent
1218 Woodland Way, Richardson, TX 75080
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Don't miss out on this one! Blocks from UTD, Tom Thumb, park, and restaurants. 1 bedroom, 1 bathroom, new kitchen, washer/dryer, garage, new flooring, freshly painted. WiFi, gas, water, and electricity are included.
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $700 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Electricity | Included |
Gas | Included |
Heat | Included |
Water | Included |
Sewer | Included |
Arapaho Village | Walk: 11 min (0.5 mi) |
West Shore Plaza | Walk: 11 min (0.6 mi) |
Strip Center at 800-810 W Arapaho Rd | Walk: 11 min (0.5 mi) |
Arapaho Center | Drive: 6 min (2.3 mi) |
Spring Valley | Drive: 9 min (3.1 mi) |
Dallas Love Field | Drive: 27 min (15.9 mi) |
Dallas/Fort Worth International | Drive: 34 min (24.8 mi) |
The University of Texas, Dallas | Drive: 6 min (1.8 mi) |
Richland College | Drive: 14 min (5.4 mi) |
Collin County Community College | Drive: 13 min (6.1 mi) |
Heights Park | Drive: 3 min (1.1 mi) |
Cottonwood Park | Drive: 7 min (2.0 mi) |
Terrace Park | Drive: 8 min (3.1 mi) |
Central Trail | Drive: 9 min (3.7 mi) |
Richland Park | Drive: 12 min (4.4 mi) |
Grades PK-6
432 Students
(469) 593-6200
Grades 7-8
632 Students
(469) 593-5400
Grades 7-8
711 Students
(469) 593-3700
Grades 9-12
2383 Students
(469) 593-5000
Grades 9-12
2770 Students
(469) 593-3000