Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9810 Crest Meadow Dr, Dallas, TX 75230
9810 Crest Meadow Dr, Dallas, TX 75230
Url: http://www.dallasoffcampus.com/housing/property/9810-crest-meadow-dr/39kjd0e
Phone Number: (214) 404-9835
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Preston Hollow Village | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Lakeside Village Shopping Center | Walk: 16 min | Distance: 0.9 mi |
Walnut Central | Walk: 19 min | Distance: 1.0 mi |
Walnut Hill | Walk: 25 min | Distance: 1.3 mi |
---|---|---|
Park Lane | Walk: 30 min | Distance: 1.6 mi |
Lovers Lane | Walk: 54 min | Distance: 2.8 mi |
Forest Lane | Walk: 58 min | Distance: 3.0 mi |
Mockingbird | Drive: 7 min | Distance: 4.4 mi |
Medical/Market Ctr Station | Drive: 13 min | Distance: 8.1 mi |
Medical/Market Center | Drive: 13 min | Distance: 8.1 mi |
Victory Station | Drive: 12 min | Distance: 8.7 mi |
Dallas Love Field | Drive: 14 min | Distance: 7.3 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 31 min | Distance: 22.8 mi |
The Art Institute of Dallas | Walk: 27 min | Distance: 1.4 mi |
---|---|---|
Southern Methodist University | Walk: 61 min | Distance: 3.2 mi |
Richland College | Drive: 13 min | Distance: 6.7 mi |
Brookhaven College | Drive: 14 min | Distance: 6.9 mi |
Dallas Trekkers Walking Club | Drive: 8 min | Distance: 4.7 mi |
---|---|---|
Cottonwood Park | Drive: 12 min | Distance: 6.2 mi |
White Rock Lake | Drive: 13 min | Distance: 6.7 mi |
Richland Park | Drive: 13 min | Distance: 7.0 mi |
Dallas Arboretum | Drive: 16 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.