Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9601 Forest Ln, Dallas, TX 75243
9601 Forest Ln, Dallas, TX 75243
Url: http://www.dallasoffcampus.com/housing/property/9601-forest-ln/jqjc2l4
Phone Number: (469) 258-6741

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Forest Villa | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Forest Audelia Village | Walk: 12 min | Distance: 0.7 mi |
| Bent Creek - Ground Lease Available | Walk: 14 min | Distance: 0.7 mi |
| Lbj/Skillman | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Lbj/Central | Walk: 37 min | Distance: 1.9 mi |
| Forest Ln Station | Walk: 41 min | Distance: 2.2 mi |
| Sherman Pocket Track | Walk: 51 min | Distance: 2.7 mi |
| Spring Valley | Walk: 60 min | Distance: 3.1 mi |
| Dallas Love Field | Drive: 23 min | Distance: 15.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 30 min | Distance: 23.9 mi |
| Richland College | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| The Art Institute of Dallas | Drive: 9 min | Distance: 4.4 mi |
| Southern Methodist University | Drive: 13 min | Distance: 7.7 mi |
| UT Dallas | Drive: 16 min | Distance: 8.7 mi |
| Richland Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Terrace Park | Walk: 71 min | Distance: 3.7 mi |
| Berkner Park | Drive: 9 min | Distance: 4.3 mi |
| Huffhines Park | Drive: 10 min | Distance: 4.7 mi |
| Cottonwood Park | Drive: 11 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.