Car-Dependent
42
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
904 Westminister Ave, Allen, TX 75002
904 Westminister Ave, Allen, TX 75002
Url: http://www.dallasoffcampus.com/housing/property/904-westminister-ave/7syzz9z
Phone Number: (469) 689-6187

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bethany Park Place | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Heights of Bethany | Walk: 9 min | Distance: 0.5 mi |
| Shoppes at Allen Heights | Walk: 28 min | Distance: 1.5 mi |
| Parker Rd | Drive: 13 min | Distance: 6.4 mi |
|---|---|---|
| Downtown Plano | Drive: 15 min | Distance: 8.5 mi |
| Dallas Love Field | Drive: 39 min | Distance: 28.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 47 min | Distance: 36.0 mi |
| Collin Co. Comm. Coll. | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Collin County CC, Spring Creek | Drive: 11 min | Distance: 4.8 mi |
| Collin County CC, Colin HEC | Drive: 14 min | Distance: 7.1 mi |
| Bethany Lakes Park | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Celebration Park | Walk: 48 min | Distance: 2.5 mi |
| Oak Point Park & Nature Preserve | Walk: 64 min | Distance: 3.3 mi |
| Allen Station Park | Drive: 9 min | Distance: 4.2 mi |
| Dayspring Nature Preserve | Drive: 12 min | Distance: 5.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$730 - $915 /Bedroom
Plus Fees3 Beds