Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
855 Dublin Dr, Richardson, TX 75080
855 Dublin Dr, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/855-dublin-dr/5wep0rp
Phone Number: (520) 200-2940
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Coit Square | Walk: 10 min | Distance: 0.6 mi |
---|---|---|
Northwood Hills Village | Walk: 12 min | Distance: 0.6 mi |
Spring Valley Crossing | Walk: 15 min | Distance: 0.8 mi |
Spring Valley | Walk: 38 min | Distance: 2.0 mi |
---|---|---|
Lbj/Central | Walk: 52 min | Distance: 2.7 mi |
Sherman Pocket Track | Walk: 52 min | Distance: 2.7 mi |
Forest Lane | Walk: 58 min | Distance: 3.0 mi |
Arapaho Center | Walk: 66 min | Distance: 3.4 mi |
Dallas Love Field | Drive: 23 min | Distance: 13.9 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 31 min | Distance: 22.7 mi |
UT Dallas | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Richland College | Drive: 12 min | Distance: 4.6 mi |
The Art Institute of Dallas | Drive: 12 min | Distance: 5.7 mi |
Brookhaven College | Drive: 14 min | Distance: 6.8 mi |
Cottonwood Park | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Heights Park | Walk: 47 min | Distance: 2.4 mi |
Terrace Park | Walk: 63 min | Distance: 3.3 mi |
Richland Park | Walk: 62 min | Distance: 3.2 mi |
Huffhines Park | Drive: 12 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.