Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
726 Silverstone Dr, Richardson, TX 75080
726 Silverstone Dr, Richardson, TX 75080
Url: http://www.dallasoffcampus.com/housing/property/726-silverstone-dr/s29yxg7
Phone Number: (603) 562-4595

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West Shore Plaza | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Arapaho Village | Walk: 8 min | Distance: 0.4 mi |
| Camelot Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Arapaho Center | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Spring Valley | Walk: 49 min | Distance: 2.5 mi |
| Galatyn Park | Walk: 58 min | Distance: 3.0 mi |
| Sherman Pocket Track | Walk: 73 min | Distance: 3.8 mi |
| Lbj/Central | Drive: 10 min | Distance: 4.2 mi |
| Dallas Love Field | Drive: 25 min | Distance: 15.9 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 33 min | Distance: 24.8 mi |
| UT Dallas | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Richland College | Drive: 13 min | Distance: 5.1 mi |
| Collin County CC, Courtyard | Drive: 13 min | Distance: 6.5 mi |
| Brookhaven College | Drive: 15 min | Distance: 8.9 mi |
| Heights Park | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Cottonwood Park | Walk: 41 min | Distance: 2.1 mi |
| Terrace Park | Walk: 49 min | Distance: 2.6 mi |
| Galatyn Woodland Preserve | Walk: 62 min | Distance: 3.2 mi |
| Central Trail | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.