Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6722 Hyacinth Ln, Dallas, TX 75252
6722 Hyacinth Ln, Dallas, TX 75252
Url: http://www.dallasoffcampus.com/housing/property/6722-hyacinth-ln/g0k1ryz
Phone Number: (972) 866-4825
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Frankford Hillcrest Shopping Center | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
The Arbors On Preston Road | Walk: 18 min | Distance: 1.0 mi |
Preston Frankford Crossing | Walk: 22 min | Distance: 1.2 mi |
Galatyn Park | Drive: 11 min | Distance: 5.8 mi |
---|---|---|
Arapaho Center | Drive: 12 min | Distance: 6.0 mi |
Bush Turnpike | Drive: 12 min | Distance: 6.2 mi |
Spring Valley | Drive: 14 min | Distance: 6.5 mi |
Sherman Pocket Track | Drive: 16 min | Distance: 7.4 mi |
Dallas Love Field | Drive: 25 min | Distance: 15.6 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 31 min | Distance: 23.7 mi |
Collin County CC, Courtyard | Walk: 53 min | Distance: 2.8 mi |
---|---|---|
UT Dallas | Walk: 62 min | Distance: 3.2 mi |
Brookhaven College | Drive: 16 min | Distance: 8.7 mi |
Richland College | Drive: 19 min | Distance: 8.8 mi |
Environmental Education Center | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Cottonwood Park | Drive: 9 min | Distance: 4.3 mi |
Beckert Park | Drive: 10 min | Distance: 4.6 mi |
Heights Park | Drive: 10 min | Distance: 4.8 mi |
Heritage Farmstead Museum | Drive: 10 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.