7508 - PRIVATE BEDROOM, SHARED BATH - FEMALES ONLY. INCLUDES ALL UTILITIES, FURNISHED, NEW REMODEL
$950 /Bedroom
1 Bed
6 Month Lease563 Cumberland Dr, Allen, TX 75002
563 Cumberland Dr, Allen, TX 75002
Url: http://www.dallasoffcampus.com/housing/property/563-cumberland-dr/089w4r0
Phone Number: (510) 288-0390

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bethany Crossing | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Bethany Plaza | Walk: 12 min | Distance: 0.6 mi |
| Bethany Corners | Walk: 12 min | Distance: 0.6 mi |
| Parker Rd | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Downtown Plano Station | Drive: 11 min | Distance: 6.2 mi |
| Cityline/Bush Station | Drive: 13 min | Distance: 7.9 mi |
| Galatyn Park Station | Drive: 14 min | Distance: 9.5 mi |
| Dallas Love Field | Drive: 35 min | Distance: 25.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 43 min | Distance: 33.7 mi |
| Collin Co. Comm. Coll. | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Collin County CC, Spring Creek | Walk: 50 min | Distance: 2.6 mi |
| Collin County CC, Colin HEC | Drive: 12 min | Distance: 8.3 mi |
| Oak Point Park & Nature Preserve | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Bethany Lakes Park | Walk: 35 min | Distance: 1.9 mi |
| Allen Station Park | Walk: 52 min | Distance: 2.7 mi |
| Trail at the Woods | Walk: 69 min | Distance: 3.5 mi |
| Dayspring Nature Preserve | Walk: 61 min | Distance: 3.2 mi |
$950 /Bedroom
1 Bed
6 Month Lease