Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5300 Keller Springs Rd, Dallas, TX 75248
5300 Keller Springs Rd, Dallas, TX 75248
Url: http://www.dallasoffcampus.com/housing/property/5300-keller-springs-rd/5pfd2zq
Phone Number: (832) 536-9584
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Bent Tree Center | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Prestonwood Village II | Walk: 18 min | Distance: 1.0 mi |
Prestonwood Court I | Walk: 19 min | Distance: 1.0 mi |
Arapaho Center | Drive: 13 min | Distance: 6.3 mi |
---|---|---|
Trinity Mills Station | Drive: 14 min | Distance: 6.9 mi |
Lbj/Central | Drive: 10 min | Distance: 7.9 mi |
Forest Lane | Drive: 13 min | Distance: 8.0 mi |
Sherman Pocket Track | Drive: 12 min | Distance: 8.3 mi |
Spring Valley | Drive: 13 min | Distance: 8.9 mi |
Dallas Love Field | Drive: 18 min | Distance: 12.2 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 27 min | Distance: 21.2 mi |
Collin County CC, Courtyard | Drive: 9 min | Distance: 4.7 mi |
---|---|---|
UT Dallas | Drive: 10 min | Distance: 4.9 mi |
Brookhaven College | Drive: 9 min | Distance: 5.3 mi |
Richland College | Drive: 15 min | Distance: 9.7 mi |
Beckert Park | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Cottonwood Park | Drive: 9 min | Distance: 4.4 mi |
Heights Park | Drive: 10 min | Distance: 5.1 mi |
Environmental Education Center | Drive: 10 min | Distance: 5.4 mi |
Arbor Hills Nature Preserve | Drive: 9 min | Distance: 6.8 mi |
There are no reviews for this property. Be the first to add a review on this property.